Summary

  • Click on the Day to see Daily Journal
  • Click on the Ride Title to see the Map
  • Click on the Gain to see the Elevation Profile
Day Date Ride Dist Gain
01 5/23/06 San Jose to Patterson 72 6100
02 5/24/06 Patterson to Camanche Reservoir 83 1400
03 5/25/06 Camanche Reservoir to PiPi Campground 59 6900
04 5/26/06 PiPi Campground to Woodfords 57 6700
05 5/27/06 Woodfords to Fallon, NV 93 1900
06 5/28/06 Fallon to Middlegate 49 1500
07 5/29/06 Middlegate to Austin 65 4000
08 5/30/06 Austin to Eureka 71 3100
09 5/31/06 Eureka to Ely 78 4000
10 6/1/06 Ely to Baker 62 3000
11 6/2/06 Baker to Milford, UT 84 3700
12 6/3/06 Milford to Cedar City 55 1900
13 6/4/06 Cedar City to Panquitch 59 5300
14 6/5/06 Panquitch to Bryce Canyon 23 1400
15 6/6/06 Bryce Canyon to Calf Creek Campground 64 2700
16 6/7/06 Calf Creek Campground to Capitol Reef NP 60 5400
17 6/8/06 Capitol Reef NP to Near Hog Springs Rest Stop 67 1600
18 6/9/06 Near Hog Springs Rest Stop to Hwy 95 Milepost 79 52 3900
19 6/10/06 Hwy 95 Milepost 79 to Blanding 47 3300
20 6/11/06 Blanding to McPhee Reservoir, CO 77 4100
21 6/12/06 McPhee Reservoir to Telluride 74 4300
22 6/13/06 Telluride to Montrose 67 2000
23 6/14/06 Montrose to Blue Mesa Reservoir 50 4300
24 6/15/06 Blue Mesa Reservoir to Sargents (Monarch Pass Base) 49 1300
25 6/16/06 Sargents (Monarch Pass Base) to Buena Vista 52 4000
26 6/17/06 Buena Vista to Kenosha Summit Campground 59 3700
27 6/18/06 Kenosha Summit Campground to Denver 73 2000

Total: 1,700 mi, 93,500 ft

Daily Average: 63 mi, 3,500 ft